0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | November | 31 | 0 |
0 | 31 Dec | 2024 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | November | 31 | -17.8° |
-17.8° | 31 Dec | 2024 | 31 Dec | -17.8° |
Mostly Scattered Clouds |
|
Temperature 12°C
Windspeed-Gust 0.3-1.1 m/s |
0 | 1 |
Wind | Gust |
40° NE |
WF-API - Tempest - 3 Rivers, Oregon
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |