0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | November | 31 | 0 |
0 | 31 Dec | 2024 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | November | 31 | -17.8° |
-17.8° | 31 Dec | 2024 | 31 Dec | -17.8° |
Clear |
|
Temperature 0.9°C
Windspeed-Gust 2.9-4.7 km/h |
3 | 5 |
Wind | Gust |
114° ESE |
WF-API - Tempest - 3 Rivers, Oregon
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |