0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | April | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
-17.8° | 4:00 pm | Today | 4:00 pm | -17.8° |
-17.8° | 31 | April | 31 | -17.8° |
-17.8° | 31 Dec | 2025 | 31 Dec | -17.8° |
Clear |
|
Temperature 9.9°C
Windspeed-Gust 7.2-9 km/h |
7 | 9 |
Wind | Gust |
296° WNW |
WF-API - Tempest - 3 Rivers, Oregon Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |