0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | February | 31 | 0 |
0 | 31 Dec | 2025 | 31 Dec | 0 |
0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
0.0° | 31 | February | 31 | 0.0° |
0.0° | 31 Dec | 2025 | 31 Dec | 0.0° |
Clear |
|
Temperature 23.5°F
Windspeed-Gust 1.8-4 mph |
2 | 4 |
Wind | Gust |
108° ESE |
WF-API - Tempest - 3 Rivers, Oregon
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |