0 | 4:00 pm | Today | 4:00 pm | 0 |
0 | 31 | November | 31 | 0 |
0 | 31 Dec | 2024 | 31 Dec | 0 |
0.0° | 4:00 pm | Today | 4:00 pm | 0.0° |
0.0° | 31 | November | 31 | 0.0° |
0.0° | 31 Dec | 2024 | 31 Dec | 0.0° |
Clear |
|
Temperature 34°F
Windspeed-Gust 1.3-2.9 mph |
1 | 3 |
Wind | Gust |
89° E |
WF-API - Tempest - 3 Rivers, Oregon
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |